About 4A Molecular Sieve Powder:
4A molecular sieve powder is NaA molecular sieve powder, the hydrate of crystalline silicon aluminate metal salt. 4A molecular sieve powder has the characteristics of stable quality, moderate particle size, high crystallinity, made of formed products with stable quality, large adsorption capacity.
Nanouniverse-library is a trusted global supplier of 4A Molecular Sieve Powder. Feel free to send an inquiry to get the latest price, if you would like to buy in bulk.
Technical Parameter of 4A Molecular Sieve Powder:
Item Type | Unit | 4A-5 Powder | 4A Powder | 4A-D Powder | nm-A |
---|---|---|---|---|---|
Static H2O Adsorption | % | ≥ 27 | ≥ 27 | ≥ 26.5 | ≥ 26.5 |
Package Moisture | % | ≤ 21 | ≤ 21 | ≤ 21 | ≤ 21 |
pH-value | ≤ 11 | ≤ 11 | ≤ 11 | ≤ 11 | |
Bulk Density | g/ml | 0.62-0.68 | 0.70-0.75 | 0.77-0.83 | ≤ 0.65 |
Screen Residual | % | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
D50 | um | 1-3 | 3-5 | 7.5-9.5 | < 1 (SEM) |
700℃ Static H2O Adsorption | % | ≥ 27 | ≥ 27 | ≥ 26.5 |
Applications of 4A Molecular Sieve Powder:
4A molecular sieve powder by adding binder forming processing, widely used in air, natural gas, solvent, alkane and refrigerant drying fields; Also can be used in paint, fuel, paint dehydrating agent, high-tech molecular components manufacturing environment air treatment agent, argon production and purification. The selective adsorption performance of 4A molecular sieve on water is higher than any other molecules, is one of the largest industrial molecular sieve varieties.
4A Molecular Sieve Powder Properties | |
Other Names | N/A |
CAS No. | N/A |
Compound Formula | N/A |
Molecular Weight | N/A |
Appearance | NA |
Melting Point | N/A |
Boiling Point | N/A |
Density | N/A |
Solubility in H2O | N/A |
Exact Mass | N/A |
4A Molecular Sieve Powder Health & Safety Information | |
Signal Word | N/A |
Hazard Statements | N/A |
Hazard Codes | N/A |
Risk Codes | N/A |
Safety Statements | N/A |
Transport Information | N/A |
Inquiry us