About 5A Molecular Sieve Powder:
5A molecular sieve raw powder is prepared by Ca2+ exchange of NaA molecular sieve raw powder, is the hydrate of crystalline silicon aluminate metal salt, 5A molecular sieve raw powder has the characteristics of stable quality, uniform particle size, high crystallinity
Nanouniverse-library is a trusted global supplier of 5A Molecular Sieve Powder. We can produce different Ca2+ content powder according to customer requirements. Feel free to send an inquiry to get the latest price, if you would like to buy in bulk.
Technical Parameter of 5A Molecular Sieve Powder:
Item Type | Unit | 5A-75 Powder | 5A-90 Powder | 5A-D-83 Powder |
Static H2O Adsorption | % | ≥ 27.5 | ≥ 27.5 | ≥ 27 |
Package Moisture | % | ≤ 21 | ≤ 21 | ≤ 21 |
pH-value | ≤ 10.5 | ≤ 10.5 | ≤ 10.5 | |
Bulk Density | g/ml | 0.74±0.03 | 0.74±0.03 | 0.81±0.03 |
Screen Residual | % | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
CI-ion | % | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 |
Exchange Degree | % | ≥ 75 | ≥ 90 | 81-85 |
D50 | μm | 7.5-9.5 |
Applications of 5A Molecular Sieve Powder:
5A molecular sieve powder is widely used in the separation of normal isomerized alkanes, gas desulfurization, CO2 removal, hydrogen purification, air purification and other fields after adding binder forming processing. The 5A molecular sieve can absorb any molecule smaller than the aperture.
5A Molecular Sieve Powder Properties | |
Other Names | N/A |
CAS No. | N/A |
Compound Formula | N/A |
Molecular Weight | N/A |
Appearance | NA |
Melting Point | N/A |
Boiling Point | N/A |
Density | N/A |
Solubility in H2O | N/A |
Exact Mass | N/A |
5A Molecular Sieve Powder Health & Safety Information | |
Signal Word | N/A |
Hazard Statements | N/A |
Hazard Codes | N/A |
Risk Codes | N/A |
Safety Statements | N/A |
Transport Information | N/A |
Inquiry us