About Metal Alloy 18g/cm3 High Density Tungsten Alloy Ball:
Diameter: 1.0mm-150.0mm
Surface: sintered, forged, grounded
Metal Alloy 18g/cm3 High Density Tungsten Alloy Ball Properties | |
Other Names | Tungsten Alloy Ball |
CAS No. | N/A |
Compound Formula | W-Ni-Cu |
Molecular Weight | N/A |
Appearance | N/A |
Melting Point | N/A |
Solubility in water | N/A |
Density | 18g/cm3 |
Purity | N/A |
Size | customized |
Boling point | N/A |
Specific Heat | N/A |
Thermal Conductivity | N/A |
Thermal Expansion | N/A |
Young’s Modulus | N/A |
Exact Mass | N/A |
Monoisotopic Mass | N/A |
Metal Alloy 18g/cm3 High Density Tungsten Alloy Ball Health & Safety Information | |
Safety Warning | N/A |
Hazard Statements | N/A |
Flashing point | N/A |
Hazard Codes | N/A |
Risk Codes | N/A |
Safety Statements | N/A |
RTECS Number | N/A |
Transport Information | N/A |
WGK Germany | N/A |
Inquiry us