About TROX-300 Series Molecular Sieve:
Technical Parameter of TROX-300 Series Molecular Sieve:
Parameter | Unit | TROX-300 | TROX-305 | TROX-300A | TROX-305A | Note |
---|---|---|---|---|---|---|
Diameter | mm | 1.6-2.5 | 3-5 | 1.6-2.5 | 3-5 | – |
Static H₂O Adsorption | %wt | ≥28.5 | ≥28.5 | ≥28.5 | ≥28.5 | RH75%, 25℃ |
Bulk Density | g/ml | 0.65-0.70 | 0.63-0.69 | 0.64-0.68 | 0.63-0.67 | Tapped |
Crush Strength | N | ≥25 | ≥80 | ≥27 | ≥80 | Average 25 beads |
Loss on Attrition | %wt | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | – |
Particle Ratio | % | ≥95 | ≥99 | ≥95 | ≥95 | – |
Package Moisture | %wt | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | 575℃, 1hr |
Properties of TROX-300 Series Molecular Sieve:
Compared with 13X Molecular Sieve, TROX-300 Series Molecular Sieve and 13x series Molecular Sieve have little difference in carbon dioxide adsorption capacity at 250mmHg. However, the static adsorption capacity of TROX-300 is 1.78 times that of 13X series at 2.2mmHg. Under dynamic experimental conditions, trox-300 adsorption capacity is 1.78 times that of 13X at co2 concentration of 450ppm, 25 ° c and pressure of 7kg/m2. As a result, the TROX-300’s excellent performance can be fully exploited and demonstrated at low pressures.
Nanouniverse-library is a trusted global supplier of TROX-300 Series Molecular Sieve. We also can supply zeolite molecular sieve, molecular sieve 3a, molecular sieve 13x, molecular sieve 4a, molecular sieve 5a, lithium molecular sieve, oxygen molecular sieve and so on. Feel free to send an inquiry to get the latest price, if you would like to buy in bulk.
TROX-300 Series Molecular Sieve Properties | |
Other Names | N/A |
CAS No. | N/A |
Compound Formula | N/A |
Molecular Weight | N/A |
Appearance | NA |
Melting Point | N/A |
Boiling Point | N/A |
Density | N/A |
Solubility in H2O | N/A |
Exact Mass | N/A |
TROX-300 Series Molecular Sieve Health & Safety Information | |
Signal Word | N/A |
Hazard Statements | N/A |
Hazard Codes | N/A |
Risk Codes | N/A |
Safety Statements | N/A |
Transport Information | N/A |
Inquiry us