About Metal Alloy 8.92g/Cm3 High Purity Polished Copper Plate:
Surface:
mill, polished, bright, oiled, hair line, brush, mirror, sand blast.
Dimension:
Metal Alloy 8.92g/cm3 High Purity Polished Copper Plate Properties | |
Other Names | Copper Plate |
CAS No. | N/A |
Compound Formula | Cu |
Molecular Weight | N/A |
Appearance | N/A |
Melting Point | N/A |
Solubility in water | N/A |
Density | 8.92g/cm3 |
Purity | 99.95%, 99.99%, 99.995% |
Size | customized |
Boling point | N/A |
Specific Heat | N/A |
Thermal Conductivity | N/A |
Thermal Expansion | N/A |
Young’s Modulus | N/A |
Exact Mass | N/A |
Monoisotopic Mass | N/A |
Metal Alloy 8.92g/Cm3 High Purity Polished Copper Plate Health & Safety Information | |
Safety Warning | N/A |
Hazard Statements | N/A |
Flashing point | N/A |
Hazard Codes | N/A |
Risk Codes | N/A |
Safety Statements | N/A |
RTECS Number | N/A |
Transport Information | N/A |
WGK Germany | N/A |
Inquiry us